Construction and regeneration
As a major property company, we undertake an ongoing programme of development, refurbishment and remodelling. 100 per cent of our current development programme is on brownfield land, underlining our commitment to the regeneration of our towns and cities, bringing new economic vitality to the community with the concomitant benefits for employment and local facilities. The status of our current projects is summarised below:
| Year opened | Pre-development land use | |
|---|---|---|
| Lakeside | 1990 | Redundant quarry |
| MetroCentre | 1986 (purchased 1995) | Redundant power station |
| Braehead | 1999 | Redundant industrial area |
| Harlequin | 1992 | Derelict and underused town centre sites |
| The Glades | 1991 | Derelict and underused town centre sites |
| The Chimes | 2001 | Derelict and underused town centre sites |
| Eldon Square | 1976 | Derelict and underused town centre sites |
| Victoria Centre | 1972 | Closed railway station |
| The Potteries | 1988 | Derelict and underused town centre sites |
| Chapelfield | 2005 | Regeneration of disused chocolate factory |
| Manchester Arndale | 1976 (purchased 2005) | Regeneration of city centre sites including bomb damaged area |
| The Mall at Cribbs Causeway | 1998 (purchased 2005) | Development of rezoned agricultural land to support economic growth following the closure of local industries |
| St David’s Centre | 1970 (purchased 2006) | Underused city centre sites |
| Anticipated completion | Pre-development land use and proposals | |
|---|---|---|
| Eldon Square (Newcastle) | 2006-2009 | Partial redevelopment and extension of shopping centre to provide new bus station, department store, modern retail units and public realm improvements |
| St David’s 2 (Cardiff) | 2009 | Regeneration of city centre site adjacent to St David’s Centre to provide modern retail space, residential accommodation, a new library and public realm improvements |
| Westgate (Oxford) | 2011 | Regeneration of old car park and city centre site to extend existing shopping centre and provide modern retail and residential accommodation and public realm improvements |
| Anticipated completion | Pre-development land use and proposals | |
|---|---|---|
| 190 Strand (London EC2) | 2010 | Redevelopment of city centre site to provide modern office, retail and residential accommodation and public realm improvements |
| Broad Gate (Leeds) | 2008 | Refurbishment and redevelopment of old department store to provide modern retail and office accommodation and new residential apartments |
| Wapping Riverside (London EC1) | 2008 | Transferred to Great Capital Partnership. Project now substantially complete |
| Stockwell Street, Greenwich (London SE10) | 2010 | New build retail and high quality residential apartments |
To ensure our environmental standards are met, our Environmental Policy and Guide is provided to all consultants and contractors. Compliance with this document is a contractual requirement and is monitored throughout a project. We work with our specialist teams, who advise us on environmental best practice and buildability, taking into account the relevant BREEAM (”Very Good”) or EcoHomes (”Good”/”Very Good”) standard where residential development is included. We integrate sustainable measures at the design phase, where possible, and have integrated features such as water harvesting and renewable energy into the design of recent projects. The Environmental Statement prepared for all major projects reflects this approach and includes issues such as environmental impact, sustainability reports and access statements.
We award construction contracts to companies which can demonstrate the necessary skills and experience to complete the work to our specification, timetable and budget, and whose approach to the environment reflects our objectives. Our project management team works with the contractor to monitor on-site activity to ensure the minimum of disruption to the local community and environment. Compliance with national/local considerate contractor schemes is a requirement on our sites.
Contractors on larger projects e.g. SD2, Cardiff, are now providing CSC with a range of CR information on a monthly basis as part of their monthly progress meetings. These figures include, as a minimum:
- Water
- Energy
- Waste & recycling
- Commercial vehicle movements
- Diesel consumption on site
- Communications
- Neighbour relations
- Industrial relations
- Community development
Our Environmental Policy and Guide was reviewed, updated and re-approved in 2007 to align with industry good practice and to take account of the progress of our CR programme to date. From 2007, we plan to review the Environmental Guide on a regular basis in light of the ongoing advances in the field of sustainable design and construction.


