Environment
| Travel plan in place | Shoppers not using cars | Bus station |
Bus stops |
Number of buses per year | Coach park | Coach visits per year | Rail/light rail within 10 mins walk | Number of trains per year | Taxi rank | Cycle parking | Car visits per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeside | Yes | 27% | Yes | Yes | 88,910 | Yes | 465 | On site | 26,566 | Yes | Yes | 8,178,142 |
| MetroCentre | Yes | 22% | Yes | Yes | 429,744 | Yes | 2,649 | On site | 32,760 | Freephone | Yes | 8,762,543 |
| Braehead | Early stages | 26% | Yes | Yes | 303,478 | Yes | 349 | Yes | ||||
| The Harlequin | Yes | 32% | Yes | 192,000 | Yes | 10,608 | Yes | Yes | 3,403,409 | |||
| The Glades | Yes | 56% | Yes | 377,312 | Yes | 97,638 | Yes | Yes | 1,463,433 | |||
| The Chimes | Early stages | 22% | Yes | 259,992 | Tube | 63,192 | Yes | Yes | 1,742,797 | |||
| Eldon Square | Yes | 81% | Yes | Yes | 387,168 | Metro | 104,678 | Yes | Yes | 725,235 | ||
| Victoria Centre | In progress | 68% | Yes | Yes | 553,396 | 36 | Tram | 79,667 | Yes | Yes | 1,511,409 | |
| The Potteries | Yes | 35% | Yes | 29,976 | 1 | Yes | Yes | 1,101,286 | ||||
| Chapelfield | Yes | 58% | Yes | 350,000 | Yes | Yes | 821,773 | |||||
| Manchester Arndale | 72% | Yes | Yes* | *Metrotram | Yes | Yes | ||||||
| Cribbs Causeway | 15% | Yes | Yes | 28,689 | Yes | 1,353 | Yes | Yes |
