Performance indicators
| Ref | Indicator | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|
| Direct Economic Impacts: Customers | |||||
| EC1 | Turnover | £385 million | £434 million | £563 million | £575 million |
| EBITDA (excluding valuation movements) | £246 million | £286 million | £341 million | £374 million | |
| EC2 | Breakdown of markets by turnover | UK 93%, USA 7% | UK 92%, USA 8% | UK 91%, USA 9% | UK 93%, USA 7% |
| Direct Economic Impacts: Suppliers | |||||
| EC4 | % contracts paid in accordance with agreed terms | 100% | 100% | 100% | 100% |
| Direct Economic Impacts: Employees | |||||
| EC5 | Total payroll | £28.6 million | £30.6 million | £29.6 million | £31.8 million |
| Direct Economic Impacts: Capital | |||||
| Total value of gross assets | £6.0 billion | £7.3 billion | £8.8 billion | £8.6 billion | |
| EC7 | Increase in earnings per share (adjusted) | 5.7% | 10% | 14% | 6% |
| EC8 | Breakdown of capital | See Annual Report page 43 | see Annual Report page 51 | see Annual Report page 55 | 2007 Annual Report |
| Direct Economic Impacts: Public Sector | |||||
| EC10 | Total sum of taxes paid | £18.3 million | £34.9 million | £38.8 million | £40.8 million |
| EC8 | Donations made (including community support) | £601,750 | £643,000 | £931,000 | £1,243,000 |
| Ref | Indicator | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|
| Environmental: Energy (also BiTC, FTSE4Good indicator) | |||||
| Total Carbon Footprint (Liberty International’s UK operations) | Not calculated in 2004 | Not calculated in 2005 | 54,411 tonnes | 50,146 tonnes | |
| EN3 | Direct energy use (UK directly managed shopping centres) | 104 million kWh | 101 million kWh | 115.1 million kWh | 107.2 million kWh |
| Associated carbon dioxide emissions from direct energy use (UK directly managed shopping centres) | 39,377 tonnes | 42,457 tonnes | 48,234 tonnes | 47,196 tonnes | |
| Direct energy use (UK commercial properties) | 29 million kWh | 27.6 million kWh | 27.2 million kWh | 22.2 million kWh | |
| Associated carbon dioxide emissions from direct energy use (UK commercial properties) | 8,471 tonnes | 7,922 tonnes | 8,086 tonnes | 7537 tonnes | |
| Environmental: Water (also BiTC, FTSE4Good indicator) | |||||
| EN5 | Total water use (UK shopping centres) | 253,500 m3 | 159,500 m3 | 345,000 m3 | 470,785 m3 |
| Total water use (UK commercial properties) | 64,900 m3 | 64,000 m3 | 90,354 m3 | 77,845 m3 | |
| Environmental: Waste (BiTC, FTSE4Good indicator) | |||||
| Total waste handled (UK directly managed shopping centres) | 15,000 tonnes | 15,800 tonnes | 17,504 tonnes | 18,733 tonnes | |
| Breakdown of waste disposal routes (UK directly managed shopping centres) | 19% recycled43% incinerated for energy2% incinerated36% landfill | 29% recycled19% incinerated for energy1% incinerated51% landfill | 33% recycled18% incinerated for energy49% landfill | 39% recycled19% incinerated for energy42% landfill | |
| Environmental: Biodiversity (BiTC, FTSE4Good indicator) Additional Indicators | |||||
| EN6 | Location, size of land owned, leased, managed in biodiversity rich habitats | None | None | None | None |
| EN25 | Impacts of activities and operations on protected/sensitive sites | None | None | None | None |
| Environmental: Compliance (also BiTC, FTSE4Good indicator) | |||||
| EN16 | Incidents of and fines for non-compliance with all environmental legislation | None | None | None | None |
| Environmental: Transport (also BiTC, FTSE4Good indicator) Additional Indicators | |||||
| EN34 | Significant environmental impacts of transport: associated carbon dioxide of travel to and within work | Calculated in 2003 | Calculated in 2003 | Calculated in 2003 (included in carbon footprint) | Calculated in 2003 (included in carbon footprint) |
| Breakdown of travel to shopping centres by shoppers | See page 13 (2004 report) | See page 16 (2005 report) | See page 12 (2006 report) | View Transport section | |
| Environmental: Brownfield (BiTC indicator) | |||||
| % of land developed on brownfield | 100% | 100% | 100% | 100% |
| Ref | Indicator | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|
| Social, Labour Practices and Decent Work: Employment | |||||
| LA1 | Breakdown of workforce at year end | 78779% full-time15% part-time6% casual | 833 + 51 casual79% full-time15% part-time6% casual | 354 + 30 casual82% full-time10% part-time8% casual | 337 including casual81% full-time11% part-time8% casual |
| Additional Indicators | |||||
| LA12 | Local employment used | All | All | All | All |
| Employee benefits – eligible employees pension scheme membership | 62% | 64% | 50% | HR | |
| Social, Labour Practices and Decent Work: Health & Safety | |||||
| LA5 | Practices on recording and notification of occupational accidents and diseases | see page 15 (2004 report) | see page 17 (2005 report) | see page 20 (2006 report) | View Health & Safety section |
| LA6 | Description of formal joint H&S Committee comprising management and workforce and proportion of workforce covered by such committees | see page 15 (2004 report) | see page 17 (2005 report) | see page 20 (2006 report) | View Governance section |
| LA7 | H&S performance | 4 RIDDOR in 787 employees | 6 RIDDOR in 862 employees | 3 RIDDOR in 374 employees | 0 RIDDOR in 337 employees |
| Social, Labour Practices and Decent Work: Training and Education | |||||
| LA9 | Average hours/days of training per year per employee | 1137 days of training provided to employees | 1099 days of training provided to employees | 706 days of training provided to employees | 453 days of training provided to employees |
| Social, Labour Practices and Decent Work: Diversity and Opportunity | |||||
| LA10 | Description of equal opportunity policies and monitoring systems to ensure compliance and results | see page 14 (2004 report) | see page 18 (2005 report) | see page 18 (2006 report) | View the People section |
| LA11 | Composition of senior management, including male/female ratio | 31% female employees in management | 34% female employees in management | 40% female employees in management | 40% female employees in management |
| 39% female employees overall | 41% female employees overall | 58% female employees overall | 62% female employees overall | ||
| Social, Society: Community Core Indicators | |||||
| SO2 | Description of policies to manage impacts on communities in areas affected by activities, as well as description of procedures to address issues including results of monitoring | see pages 6-9 (2004 report) | see pages 8-11 (2005 report) | see pages 13-17 (2006 report) | View Stakeholders section |
| Additional Indicators | |||||
| SO4 | Awards received relevant to social, ethical and environmental performance | see page 17 (2004 report) | see page 21 (2005 report) | see page 21 (2006 report) | View our External recognition section |
| Social, Society: Political Contribution | |||||
| SO3 | Description of policy/procedures and mechanisms for managing political lobbying and contributions | Policy is to make no political contributions | Policy is to make no political contributions | Policy is to make no political contributions | Policy is to make no political contributions |
| Additional Indicators | |||||
| SO5 | Amount of money paid to political parties | None | None | None | None |
| Social, Product Responsibility: Customer Health & Safety | |||||
| PR1 | Description of policy for preserving customer H&S during use of services and how this is applied and results of any monitoring | see page 15 (2004 report) | see page 17 (2005 report) | see page 20 (2006 report) | View Health & Safety section |
| Additional Indicator | |||||
| PR4 | H&S performance for shoppers (UK Shopping Centres) | 39 RIDDOR per 175 million customer visits | 19 RIDDOR per 210 million customer visits | 29 RIDDOR per 225 million customer visits | 20 RIDDOR per 225+ million customer visits |
| PR5 | Number of complaints upheld by H&S regulatory bodies | None | None | None | None |

